Adapter | Networking Device |
Motherboard | Optical Drive |
Cooling | PCI Card |
Desktop HDD | Power |
Notebook HDD | Processor |
Portable HDD | Ram |
Graphic Card | Sound Card |
Title
Objective
Objectives
As the world is advancing in technology, computer systems are getting more and more easier for the users to use. Do you ever wonder whether those computer systems can be build and created by yourself? The answer can be yes or no, the reason no because users can’t actually build a whole computer system as one needs to have advanced knowledge towards it. Even thought that is the case, we can also say yes as we can build the system after the hardware is provided. The meaning is we can build the casing which has the motherboard, ram and processor and not the creation of the hardware itself. Why is it good to build it instead of buying it? The benefits of building it is you can save cost and also purchase hardware based on your needs. There is another saying to it and that saying is called “DIY”. The culture of “DIY”-ing your own computer in the United States is a normal occurrence as people there likes to create their own dream PC. It is actually fun and exciting as when you go through the process you will learn as well. This is why I would like to introduce “DIY”-ing to Malaysian consumers and because of that our main objectives in creating this price list is to promote the trend of “DIY”-ing.
Search This Blog
Saturday, October 9, 2010
Hardware List (click on the hardware name)
Processor
Section 1 | Section 2 | ||
---|---|---|---|
Item | Price(RM) | Item section 2 | Price(RM) |
INTEL PENTIUM DUAL CORE E5300 PROCESSOR LGA775 - 2.6GHz | 243.00 | INTEL PENTIUM DUAL CORE E6300 PROCESSOR LGA775 - 2.8GHz | 268.00 |
INTEL CORE 2 DUO E7500 PROCESSOR LGA775 - 2.93GHz | 423.00 | INTEL CORE 2 DUO E7600 PROCESSOR LGA775 - 3.06GHz | 505.00 |
INTEL CORE 2 QUAD Q8400 PROCESSOR LGA775 - 2.66GHz | 615.00 | INTEL CORE 2 QUAD Q9400 PROCESSOR LGA775 - 2.66GHz | 686.00 |
INTEL CORE I5-750 PROCESSOR LGA1156 - 2.66GHz | 735.00 | INTEL CORE I7-920 PROCESSOR LGA1366 - 2.66GHz | 1,048.00 |
AMD SEMPRON 140 AM3 - 2.7GHZ | 129.00 | AMD ATHLON-2 DUAL CORE 240 AM3 - 2.8GHZ | 209.00 |
AMD ATHLON-2 DUAL CORE 245 AM3 - 2.9GHZ | 225.00 | AMD ATHLON-2 QUAD-CORE 620 AM3 - 2.6GHZ | 358.00 |
AMD PHENOM-2 DUAL CORE 550 AM3-BE - 3.1GHZ | 356.00 | AMD PHENOM-2 TRI-COREX3 720 AM3 - 2.8GHZ | 425.00 |
AMD PHENOM-2 QUAD-CORE 945 AM3 - 3.0GHZ | 575.00 | AMD PHENOM-2 QUAD-CORE 955 AM3 - 3.2GHZ | 618.00 |
Power
Section 1 | Section 2 | ||
---|---|---|---|
Item | Price(RM) | Item section 2 | Price(RM) |
KOSS ACTIVA A80S 800VA AVR | 58.00 | KOSS ACTIVA A100S 1000VA AVR | 88.00 |
KOSS ECTRON E70N UPS + AVR | 189.00 | RIGHT POWER SR-800Z AVR (AVR + lightning arrestor + Surge protector) | 58.00 |
RIGHT POWER SR-1000DE AVR | 90.00 | RIGHT POWER POWERSTAR 800VA UPS + AVR | 169.00 |
RIGHT POWER POWER CUBE 800VA UPS + AVR | 228.00 | APC 500VA BE500R-AS BATTERY BACKUP UPS | 193.00 |
APC 650VA BK650-AS BATTERY BACKUP UPS | 370.00 | P4 3 PHASE ATX POWER SUPPLY-24PIN - 220W | 37.00 |
X-FIVE 300W REAL POWER PSU-24PIN | 85.00 | C/MASTER 390W EXTREME POWER PLUS PSU | 129.00 |
C/MASTER 460W EXTREME POWER PLUS PSU | 160.00 | C/MASTER 500W EXTREME POWER PLUS PSU | 185.00 |
C/MASTER 550W EXTREME POWER PLUS PSU | 225.00 | C/MASTER 600W SILENT PRO-M PSU | 425.00 |
C/MASTER 700W SILENT PRO-M PSU | 530.00 | - | - |
Optical Drive
Section 1 | Section 2 | ||
---|---|---|---|
Item | Price(RM) | Item section 2 | Price(RM) |
1.44MB USB FLOPPY DRIVE - EXTERNAL | 45.00 | SAMSUNG 22X SH-S223C DVD-WRITER SATA | 79.00 |
LG 22X GH22NS50 DVD-WRITER SATA | 78.00 | LG 8X GP08-LITE SLIM EXT DVD WRITER - WHITE | 225.00 |
LITEON 8X SAU108-48 SLIM EXT DVD WRITER - WHITE | 239.00 | EXTERNAL SLIM DVD WRITER POUCH | 15.00 |
SAMSUNG 22X SH-S222A DVD-WRITER IDE | 80.00 | LITEON 24X IHAS324-32 DVD WRITER SATA | 85.00 |
LG 8X GP08-LITE SLIM EXT DVD WRITER - BLACK | 225.00 | SAMSUNG 8X SE-S084C SLIM EXT DVD WRITER | 233.00 |
LITEON 8X SAU108-98 SLIM EXT DVD WRITER - BLACK | 239.00 | - | - |
Network Device
Section 1 | Section 2 | ||
---|---|---|---|
Item | Price(RM) | Item section 2 | Price(RM) |
AZTECH 2980 56K PCI INTERNAL MODEM | 22.00 | D-LINK DSL-520B ADSL2+ (Modem + Router) | 78.00 |
D-LINK DI-604 ADSL (Router + 4 Port Switch) | 92.00 | D-LINK DPR-1260 WIRELESS PRINT SERVER | 415.00 |
D-LINK DWA-125 WIRELESS 150 USB ADAPTER | 83.00 | 3COM 3CRUSB10075 WIRELESS USB ADAPTER | 113.00 |
D-LINK DWA140 RANGEBOOSTER N USB ADAPTER | 138.00 | D-LINK DWA-G510 WIRELESS PCI ADAPTER | 78.00 |
D-LINK DSL-2640T EXT ADSL2,2+ (Modem + Router + 4 Ports) | 193.00 | 3COM 3CRWDR101A-75 WIRELESS FIREWALL (Modem + Router + 4 Ports) | 279.00 |
LINKSYS WAP54G WIRELESS-G ACCESS POINT | 213.00 | D-LINK DIR-600 WIRELESS 150 ROUTER (Router + 4 Ports) | 125.00 |
LINKSYS WRT54G2 WIRELESS-G (Router + 4 Ports) | 178.00 | LINKSYS WRT120N WIRELESS-N (Router + 4 Ports) | 208.00 |
LINKSYS WRT320N WIRELESS-N GIGABIT (Router + 4 Ports) | 455.00 | TP-LINK TD-8616 ADSL2/2+ (Modem + Router) | 69.00 |
D-LINK DSL-2542B ADSL2 (Modem + Router + 4 Port Switch) | 128.00 | D-LINK DPR-1061 PRINT SERVER | 320.00 |
TP-LINK TL-WN321G WIRELESS USB ADAPTER | 60.00 | LINKSYS WUSB54GC WIRELESS USB ADAPTER | 98.00 |
LINKSYS WUSB100 WIRELESS USB ADAPTER | 129.00 | LINKSYS WUSB600N WIRELESS-N USB ADAPTER | 295.00 |
LINKSYS WMP54G WIRELESS PCI ADAPTER | 98.00 | LINKSYS WAG54G2 WIRELESS-G ADSL2 (Modem + Router + 4 Ports) | 225.00 |
LINKSYS WAG160N WIRELESS-N ADSL2 (Modem + Router + 4 Ports) | 455.00 | D-LINK DWL-2100AP W/L 108G ACCESS POINT | 229.00 |
LINKSYS WRH54G WIRELESS-G (Router + 4 Ports) | 129.00 | D-LINK DIR-615 WIRELESS-N (Router + 4 Ports) | 172.00 |
LINKSYS WRT160N WIRELESS-N (Router + 4 Ports) | 315.00 | - | - |
Motherboard
Section 1 | Section 2 | ||
---|---|---|---|
Item | Price(RM) | Item section 2 | Price(RM) |
ASUS P5QPL-AM INTEL G41 S775 | 205.00 | ASUS P5QPL-VM EPU INTEL G41 S775 | 255.00 |
ASUS P5QL PRO INTEL P43 S775 | 340.00 | GIGABYTE G41M-ES2L G41 S775 | 208.00 |
GIGABYTE EP43-UD3L P43 S775 | 355.00 | GIGABYTE EP45-UD3L P45 S775 | 399.00 |
GIGABYTE EP45-UD3R P45 S775 | 460.00 | MSI MS7529 INTEL G31 S775 | 165.00 |
MSI MS7592 INTEL G41 S775 | 185.00 | MSI MS7610 P41T-C31 INTEL G41 S775 | 223.00 |
MSI MS7519 INTEL P45 S775 | 352.00 | ASUS P7P55D INTEL P55 S1156 | 589.00 |
ASUS P6T INTEL X58 S1366 | 899.00 | ASUS M2N68-AM PLUS GF 7025 SOC AM2 | 189.00 |
ASUS M4A78-EM AMD 780G SOC AM3 | 299.00 | ASUS M4A78-PLUS AMD 770 SOC AM3 | 303.00 |
ASUS M4A77TD PRO AMD 770 SOC AM3 | 319.00 | ASUS M4A785TD-V EVO AMD 785G SOC AM3 | 386.00 |
ASUS M4A78-E AMD 790GX SOC AM3 | 435.00 | MSI MS7309 MCP61+NFORCE 410 SOC AM2 | 168.00 |
MSI MS7388 770T-C45 AMD770 SOC AM2 | 248.00 | MSI MS7549 KA780GM2 AMD780G SOC AM2 | 275.00 |
MSI MS7550 AMD 790GX SOC AM2 | 575.00 | MSI MS7576 AMD 790GX SOC AM3 | 505.00 |
MSI MS7599 AMD 770 SOC AM3 | 269.00 | - | - |
Hard Disk
Section 1 | Section 2 | ||
---|---|---|---|
Item | Price(RM) | Item section 2 | Price(RM) |
WD CAVIAR BLUE 160GB 8M SATA | 135.00 | WD CAVIAR BLUE 320GB 16M SATA | 155.00 |
WD CAVIAR BLUE 500GB 16M SATA | 175.00 | SEA BARRACUDA 500GB 16M SATA | 183.00 |
SEA BARRACUDA 1TB 32M SATA | 315.00 | SEA BARRACUDA 1.5TB 32M SATA | 485.00 |
WD AV-GP GREEN 500GB 8M SATA | 188.00 | WD AV-GP GREEN 1TB 8M SATA | 310.00 |
WD RE3 500GB 16M ENTERPRISE SATA | 253.00 | WD CAVIAR BLUE 160GB 8M IDE | 173.00 |
WD CAVIAR BLUE 500GB 16M IDE | 283.00 | WD CAVIAR GREEN 500GB 32M SATA | 188.00 |
WD CAVIAR GREEN 808.8GB 32M SATA | 228.00 | WD CAVIAR GREEN 1TB 32M SATA | 300.00 |
WD CAVIAR BLACK 1TB 32M SATA | 352.00 | WD CAVIAR GREEN 1.5TB 32M SATA | 435.00 |
WD CAVIAR GREEN 2TB 32M SATA | 745.00 | WD RE3 1TB 32M ENTERPRISE SATA | 520.00 |
Section 1 | Section 2 | ||
---|---|---|---|
Item | Price(RM) | Item section 2 | Price(RM) |
SEA MOMENTUS NB 320GB 8M SATA | 198.00 | WD SCORPIO BLUE NB 320GB 8M SATA | 190.00 |
WD SCORPIO BLACK NB 320GB 16M SATA | 245.00 | SEA MOMENTUS NB 500GB 8M SATA | 310.00 |
WD SCORPIO BLUE NB 500GB 8M SATA | 295.00 | - | - |
Section 1 | Section 2 | ||
---|---|---|---|
Item | Price(RM) | Item section 2 | Price(RM) |
BUFFALO MINI STATION 320GB POR HDD - BLACK/WHITE | 248.00 | BUFFALO M/STATION LITE 320GB POR HDD - BLACK/WHITE | 239.00 |
PENDRIVE SENSE 500GB PORTABLE HDD | 323.00 | SAMSUNG S2 PORTABLE 500GB EXT HDD - BLACK | 348.00 |
WD ELEMENTS 500GB 2.5in PORTABLE HDD | 349.00 | BUFFALO DRIVE STATION 1.5TB POR HDD - BLACK | 485.00 |
SAMSUNG STORY STATION 1TB EXT HDD | 360.00 | BUFFALO MINI STATION 500GB POR HDD - BLACK/WHITE | 348.00 |
PENDRIVE SENSE 320GB PORTABLE HDD | 225.00 | SAMSUNG S2 PORTABLE 320GB EXT HDD - BLACK/RED | 248.00 |
WD ELEMENTS 320GB 2.5in PORTABLE HDD | 249.00 | BUFFALO DRIVE STATION 1TB POR HDD - BLACK | 343.00 |
BUFFALO DRIVE STATION 2TB POR HDD - BLACK | 959.00 | WD ELEMENTS 1TB EXT HDD | 368.00 |
Cooling
Section 1 | Section 2 | ||
---|---|---|---|
Item | Price(RM) | Item section 2 | Price(RM) |
CHASSIS COOLING FAN-80MM | 4.00 | CHASSIS COOLING FAN-120MM | 9.00 |
VGA COOLING FAN-BLACK | 8.00 | C/MASTER X DREAM 4 LGA775 CPU COOLER - Socket 775 | 35.00 |
C/MASTER HYPER TX3 CPU COOLER - Socket 1156/775/AM3/AM2 | 88.00 | C/MASTER GEMINII-S CPU COOLER - Socket 775/AM3/AM2 | 132.00 |
C/MASTER HYPER N620 CPU COOLER - Socket 1366/775/AM3/AM2 | 210.00 | C/MASTER AQUAGATE VIVA LIQUID COOLING - Socket 775/AM2 | 225.00 |
C/MASTER AQUAGATE NC-1 UV-GREEN (Refill for C/Master Aquagate Max & Viva) | 65.00 | CRYSTAL LIGHT CHASSIS COOLING FAN-80MM | 8.00 |
CRYSTAL LIGHT CHASSIS COOLING FAN-120MM | 12.00 | C/MASTER TLF-S12-EP LED SILENT FAN - BLUE/GREEN/PURPLE/RED/4CLR | 32.00 |
C/MASTER XDREAM K641 COOLER-AMD - Socket AM2/940/939/754 | 38.00 | C/MASTER HYPER 212 PLUS CPU COOLER - Socket 1366/1156/775/AM3/AM2 | 125.00 |
C/MASTER HYPER N520 CPU COOLER - Socket 1366/775/AM3/AM2 | 165.00 | C/MASTER V8 180W CPU COOLER - Socket 1366/775/AM3/AM2 | 249.00 |
C/MASTER AQUAGATE MAX LIQUID COOLING - Socket 775/AM2 | 750.00 | - | - |
Card
Section 1 | Section 2 | ||
---|---|---|---|
Item | Price(RM) | Item section 2 | Price(RM) |
KINGSTON 512MB KVR400 DDR RAM | 72.00 | KINGSTON 1GB KVR400 DDR RAM | 125.00 |
KINGSTON 1GB KVR800 DDR2 RAM | 89.00 | KINGSTON 2GB KVR800 DDR2 RAM | 163.00 |
KINGSTON KHX6400D2LLK2 4GB-CL4 DDR2 RAM - (2x2GB) | 445.00 | KINGSTON KHX8500D2K2 2GB-CL5 NV DDR2 RAM - (2x1GB) | 259.00 |
KINGSTON KHX8500D2K2 4GB-CL5 DDR2 RAM - (2x2GB) | 449.00 | KINGSTON KHX8500D2T1K2 4GB-CL5 DDR2 RAM - (2x2GB) with heatpipe | 469.00 |
OCZ 4GB GOLD DUAL-KIT 1066 DDR3 RAM - (2x2GB) | 425.00 | KINGSTON 512MB KVR333 DDR SODIMM RAM | 105.00 |
KINGSTON 1GB KVR333 DDR SODIMM RAM | 190.00 | KINGSTON 2GB KVR800 DDR2 SODIMM RAM - CL5 | 163.00 |
KINGSTON 1GB KVR1066 DDR3 SODIMM RAM | 93.00 | KINGSTON 2GB KVR1066 DDR3 SODIMM RAM | 173.00 |
OCZ 1GB GOLD EDITION 800 DDR2 RAM - (1x1GB) | 92.00 | OCZ 2GB GOLD EDITION 800 DDR2 RAM - (1x2GB) | 167.00 |
KINGSTON 2GB KVR1333 DDR3 RAM - (1x2GB) | 173.00 | KINGSTON KHX12800D3LLK3 6G-CL8 DDR3 RAM - (3x2GB) | 720.00 |
Section 1 | Section 2 | ||
---|---|---|---|
Item | Price(RM) | Item section 2 | Price(RM) |
4 PORTS USB VERSION2.0 PCI CARD | 25.00 | IEEE 1394 FIREWIRE CARD | 35.00 |
PCI SERIAL I/O CARD OR PCI PARALLEL I/O CARD | 49.00 | - | - |
Section 1 | Section 2 | ||
---|---|---|---|
Item | Price(RM) | Item section 2 | Price(RM) |
ASUS GF EN8400GS PCIE 512MB 64BIT | 139.00 | ASUS GF EN9500GT MAGIC PCIE 512MB 128BIT | 235.00 |
ASUS GF EN210 PCIE 512MB DRR2 64BIT | 189.00 | MSI GF N210 PCIE 512MB 64BIT | 179.00 |
MSI GF N9500GT PCIE 1GB DDR2 128BIT | 248.00 | MSI GF N240GT PCIE 512MB DDR5 128BIT | 375.00 |
MSI GF N260GTX PCIE 896MB 448BIT | 735.00 | SAPPHIRE ATI HD4670 PCIE 1GB 128BIT | 290.00 |
MSI GF NX6200AX AGP 512MB 64BIT | 195.00 | ASUS GF N9400GT PCIE 1GB DDR2 128BIT | 218.00 |
ASUS GF EN9600GT PCIE 512MB DDR3 256BIT | 365.00 | MSI GF NX8400GS PCIE 512MB 64BIT | 132.00 |
MSI GF N9400GT PCIE 1GB DDR2 128BIT | 208.00 | MSI GF N220GT PCIE 1GB DDR3 128BIT | 275.00 |
MSI GF N250GTS PCIE 1GB 256BIT | 565.00 | SAPPHIRE ATI HD4350 PCIE 512MB 64BIT | 139.00 |
SAPPHIRE ATI HD5770 PCIE 1GB DDR5 128BIT | 629.00 | - | - |
Section 1 | Section 2 | ||
---|---|---|---|
Item | Price(RM) | Item section 2 | Price(RM) |
CREATIVE SOUND BLASTER-5.1VX | 66.00 | PCI 4 CHANNEL SOUND CARD | 28.00 |
CREATIVE SOUND BLASTER X-FI SURROUND-USB | 225.00 | - | - |
Adapter
Section 1 | Section 2 | ||
---|---|---|---|
Item | Price(RM) | Item section 2 | Price(RM) |
1 TO 4PORT USB HUB-1.1 | 7.00 | 1 TO 4PORT USB HUB-2.0 | 15.00 |
LONG 1 TO 4PORT USB HUB-2.0 | 18.00 | X 1 TO 4PORT USB HUB-2.0 | 18.00 |
SMART 1 TO 4PORT USB HUB-2.0 | 19.00 | HEART 1 TO 4PORT USB HUB-2.0 | 20.00 |
SMART 1 TO 7PORT USB HUB-2.0 | 35.00 | USB BLUETOOTH ADAPTER-2.0 SUPPORT VISTA | 22.00 |
AVF ABT002 USB BLUETOOTH ADAPTER | 29.00 | AVF ABT005 USB BLUETOOTH ADAPTER | 29.00 |
USB TO RJ45 10/100MBPS USB LAN ADAPTERR | 28.00 | USB TO PARALLEL CONVERTOR MODEL:Y120 | 32.00 |
Floppy Cable | 3.00 | USB Printer Cable (1.2 Meter) | 3.00 |
Y Cable | 5.00 | IDE Cable | 5.00 |
SATA Cable | 5.00 | USB A to A Cable | 5.00 |
1 Connector SATA Power Cable | 5.00 | PS2 to USB Convertor | 8.00 |
Printer Cable (Parallel) | 8.00 | C13 Power Cord | 8.00 |
C13 to C14 CPU to Monitor Power Cord | 8.00 | RCA to RCA Cable 2 Head (1.5 Meter) | 8.00 |
2 Connector SATA Power Cable | 8.00 | USB2.0 Cable (1.5 Meter) | 8.00 |
USB Cable for Hard Disk Case (2 head to 1 head) | 8.00 | USB Cable 4 Pin -Support For Digital Camera | 8.00 |
USB Cable 5 Pin -Support For Digital Camera | 8.00 | IEEE 1394 4 to 4 / 4 to 6 Cable (1.5 Meter) | 8.00 |
20 Pin to 24 Pin Power Supply Connector | 10.00 | USB 2.0 A to B Cable (1.8 Meter) | 10.00 |
Cat5E 3 Meter Patch Cord (PC to Switch) | 10.00 | 5M Cable M/F or M/M | 45.00 |
10 Meter VGA Cable M / F or M / M | 10.00 | - | - |